Applied Data Communications: A Business-Oriented Approach
Author: James Goldman
* Provides frameworks and methodology for solving problems as technology continues to advance
* Starts with the overall business problem, and then shows how technology can solve the problem
* Provides an in-depth applied understanding of the technology covered and is targeted to the IT employees who actually build the networks
* Business-oriented, problem-solving approach, including real business case studies stressing the business impact of data communications
Go to: Eat to Win for Permanent Fat Loss or Understanding Baking
Entrepreneurial Finance
Author: Richard L Smith
Smith and Smith apply current thinking in the areas of valuation, real options, and the economics of contracts to new venture decision making. Readers learn to think of new ventures as portfolios of real options, value financial claims of the entrepreneur and venture capital investors, and structure financial contracts in light of new venture information problems. They also learn to use simulation and scenario analysis to evaluate the implications of uncertainty and financial decisions.
* Stresses the importance of strategy in new venture planning.
* Develops real-world context through relevant examples.
* Spreadsheet modeling and simulation using custom software provides hands-on learning.
Table of Contents:
Pt. 1 | Getting Started | |
Ch. 1 | Introduction | 1 |
Ch. 2 | An Overview of New Venture Financing | 21 |
Pt. 2 | Financial Aspects of Strategic and Business Planning | |
Ch. 3 | The Business Plan | 53 |
Ch. 4 | New Venture Strategy | 76 |
Ch. 5 | Developing Business Strategy Using Simulation | 106 |
Pt. 3 | Financial Forecasting | |
Ch. 6 | Methods of Financial Forecasting | 136 |
Ch. 7 | Assessing Financial Needs | 174 |
Pt. 4 | Valuation | |
Ch. 8 | The Framework of New Venture Valuation | 210 |
Ch. 9 | Valuation in Practice: The Investor's Perspective | 243 |
Ch. 10 | Valuation: The Entrepreneur's Perspective | 286 |
Pt. 5 | Organizational Design and Financial Contracting | |
Ch. 11 | Financial Contacting with Symmetric Information | 339 |
Ch. 12 | Dealing with Information and Incentive Problems | 369 |
Ch. 13 | Financial Contracting | 413 |
Pt. 6 | Financing and Harvesting Choices | |
Ch. 14 | Venture Capital | 466 |
Ch. 15 | Choice of Financing | 507 |
Ch. 16 | Harvesting | 546 |
Pt. 7 | Conclusion | |
Ch. 17 | The Future of Entrepreneurial Finance: A Global Perspective | 585 |
Index | 615 |
No comments:
Post a Comment